| x | y |
|---|---|
| 10 | 8.04 |
| 8 | 6.95 |
| 13 | 7.58 |
| 9 | 8.81 |
| 11 | 8.33 |
| 14 | 9.96 |
| 6 | 7.24 |
| 4 | 4.26 |
| 12 | 10.84 |
| 7 | 4.82 |
| 5 | 5.68 |
2025-09-01
Set 1:
| x | y |
|---|---|
| 10 | 8.04 |
| 8 | 6.95 |
| 13 | 7.58 |
| 9 | 8.81 |
| 11 | 8.33 |
| 14 | 9.96 |
| 6 | 7.24 |
| 4 | 4.26 |
| 12 | 10.84 |
| 7 | 4.82 |
| 5 | 5.68 |
Set 2:
| x | y |
|---|---|
| 10 | 9.14 |
| 8 | 8.14 |
| 13 | 8.74 |
| 9 | 8.77 |
| 11 | 9.26 |
| 14 | 8.10 |
| 6 | 6.13 |
| 4 | 3.10 |
| 12 | 9.13 |
| 7 | 7.26 |
| 5 | 4.74 |
Set 3:
| x | y |
|---|---|
| 10 | 7.46 |
| 8 | 6.77 |
| 13 | 12.74 |
| 9 | 7.11 |
| 11 | 7.81 |
| 14 | 8.84 |
| 6 | 6.08 |
| 4 | 5.39 |
| 12 | 8.15 |
| 7 | 6.42 |
| 5 | 5.73 |
Set 4:
| x | y |
|---|---|
| 8 | 6.58 |
| 8 | 5.76 |
| 8 | 7.71 |
| 8 | 8.84 |
| 8 | 8.47 |
| 8 | 7.04 |
| 8 | 5.25 |
| 19 | 12.50 |
| 8 | 5.56 |
| 8 | 7.91 |
| 8 | 6.89 |
| Set | mean(x) | mean(y) | sd(x) | sd(y) | cor(x,y) |
|---|---|---|---|---|---|
| 1 | 9 | 7.500909 | 3.316625 | 2.031568 | 0.8164205 |
| 2 | 9 | 7.500909 | 3.316625 | 2.031657 | 0.8162365 |
| 3 | 9 | 7.500000 | 3.316625 | 2.030424 | 0.8162867 |
| 4 | 9 | 7.500909 | 3.316625 | 2.030578 | 0.8165214 |
Are the datasets the basically the same?
Two purposes for graphs:
A graph is often all someone will remember about your data analysis, can make the difference between convincing important decision makers or not.
Solution:

ggplot2 is tidyverse plotting package
Source: DS-Box
Wrong figures are missing information needed to decipher the meaning or contain mathematical errors
“The representation of numbers, as physically measured on the surface of the graphic itself, should be directly proportional to the numerical quantities represented.” (1983, p.56) Edward Tufte, The Visual Display of Quantitative Information

Wrong

Or make them line charts:
Right


Wrong

Or transform data to represent a net change:
Right


Please fill out the following google form after the meeting or watching the video:

DATA 607