2026-04-13
Is uncertainty is highest for low minute players?
wikipedia




Interpretability is the degree to which a human can understand the cause of a decision.
Interpretability is Contrastive
You want to explain a certain prediction or decision was made instead of an alternative
How would my odds of approval change if I had less credit card debt?
Interpretability is Selective
You want to focus on the most important few features, not every single feature
Interpretability is Social
What counts as a good explanation depends on who you are talking to:
ML Interpretability
ML Interpretability
ML Interpretability
ML Interpretability
Everything uses SIPA:
| season | yr | mnth | hr | holiday | weekday | workingday | weathersit | temp | atemp | hum | windspeed | cnt | cnt_2d_bfr | days_since_2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.22 | 0.1970 | 0.44 | 0.3582 | 5 | 985.0 | 2.0 |
| 48 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0.20 | 0.1667 | 0.44 | 0.4179 | 2 | 985.0 | 2.0 |
| 49 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0.16 | 0.1364 | 0.47 | 0.3881 | 1 | 985.0 | 2.0 |
| 50 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0.16 | 0.1364 | 0.47 | 0.2836 | 3 | 985.0 | 2.0 |
| 51 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 0.14 | 0.1061 | 0.50 | 0.3881 | 30 | 985.0 | 2.0 |
RMSE: 81.1
\$R^2\$: 0.864
molnar 17
molnar 17
2012-12-27

DATA 622