DATA607 - Data Acquisition and Management
Meetup Link:
Click Here to Join the Meetups on Zoom
Links to Vignettes
| Week | Video Link | Announcement Link |
|---|---|---|
| Week 3 | Pivot Vignette | Details |
| Week 4 | Week 4 Additional Content | Details |
| Week 5 | Reprex Debugging Vignette | Details |
| Week 5 | Correlation Trick Video | Details |
| Week 6 | Baby Names String Analysis | Details |
| Week 7 | SQL Extra Slides | Details |
| Week 7 | Joins Vignette | Details |
| Week 7 | Billboard Vignette | Details |
| Week 8 | Functional Programming | Details |
| Week 9 | Webscraping | Details |
| Week 10 | API Vignette | Details |
| Week 10 | Github Vignette | Details |
| Week 11 | N-Gram Extra Slides | |
| Week 11 | Sentiment Analysis Vignette | Details |
| Week 12 | Structured Data and Tool Calling Slides | Details |
| Week 12 | Ellmer/LLM Vignette | Details |
| Week 12 | Vitals Vignette | Details |
| Week 13 | Joins in data.table |
Details |
| Week 13 | Modifying in place in data.table |
Details |
| Week 14 | Getting Started with Azure Databricks | Details |
| Week 14 | Loading Data and Plotting in Databricks Using dbplot and sparklyr |
Details |
| Week 14 | Sparlyr on Databricks Vignette | Details |
| Week 14 | Old Course Notes (sparklyr on laptop) |