Schedule
Meetup Link
Click Here to Join the Meetups on Zoom
Meetups are Mondays at 8:00PM Eastern. We meet every Monday of the semester except the Monday after Thanksgiving.
| Date | Module | Slides | Video | Main Deliverables |
|---|---|---|---|---|
| Aug 31 | Developing a Critical Eye | SP25 | Story 1 assigned | |
| Sep 7 | The Data Visualization Catalogue | SP25 | Story 1 due Sun Sep 13 | |
| Sep 14 | Visualization Quality Features | SP25 | Story 2 assigned | |
| Sep 21 | Associations and Time Series | SP25 | Story 2 due Sun Sep 27 | |
| Sep 28 | Visualizing Geospatial Data | SP25, bonus | Story 3 assigned | |
| Oct 5 | Storytelling | SP25 | Story 3 due Sun Oct 11 | |
| Oct 12 | Effective Use of Color and Fonts | SP25 | Story 4 assigned | |
| Oct 19 | Distributions and Histograms | SP25 | Story 4 due Sun Oct 25 | |
| Oct 26 | Models and Uncertainty | SP25 | Story 5 assigned | |
| Nov 2 | Dimension Reduction and PCA | SP25 | Story 5 due Sun Nov 8 | |
| Nov 9 | Clustering | SP25 | Story 6 assigned | |
| Nov 16 | Hierarchical Clustering | SP25 | Story 6 due Sun Nov 22 | |
| Nov 23 | Introduction to Shiny Apps | SP25 | Story 7 assigned | |
| Nov 30 | No Meetup — Thanksgiving | |||
| Dec 7 | Interactive Visualizations | SP25 | Story 7 due Sun Dec 13 | |
| Dec 14 | Wrap-Up |
Slides and recordings are posted here after each meetup.